Compare aXcelerate Versions
Choose Standard or Turbo!
Enter your learners per annum
Standard
Our base level offering
Unlimited system users
Or
$150
Monthly licence fee
on up to 150 learners per annum.
on up to 150 learners per annum.
Or
Turbo
With new Online Assessments
Unlimited system users
$305
Monthly licence fee
on up to 150 learners per annum.
on up to 150 learners per annum.
All prices are exclusive of GST
Call us if you have high volumes of
low value courses for User-based pricing.
low value courses for User-based pricing.
Marketing | Standard | Turbo |
CRM functionality | ||
Merge emails | ||
Notes & follow ups | ||
Sales opportunity management | ||
Product purchases | ||
Course Management | Standard | Turbo |
Full qualifications | ||
Import from Training.gov.au | ||
Apprenticeships & traineeships | ||
Accredited short courses | ||
Non-accredited training | ||
RTO Compliance | Standard | Turbo |
AVETMISS compliance all states | ||
RAPT compliance (WA) | ||
VSN (VIC) | ||
LUI (QLD) | ||
RTO Standards 2015 | ||
Learner Engagement surveys | ||
Employer Satisfaction surveys | ||
Quality Indicators reporting | ||
AQTF Standards 2010 (where applicable) | ||
Finance | Standard | Turbo |
Invoicing and payments | ||
Credit notes and refunds | ||
Customer statements | ||
Full audit trail | ||
eWay payment gateway | One-off fee | |
SqID payment gateway | ||
Timetabling & Scheduling | Standard | Turbo |
Reusable timetabling patterns | ||
Online attendance marking | ||
Day/Week/Month calendar | ||
Trainers / Rooms / Equipment | ||
Resource clash detection | ||
Custom calendar views | ||
Document Management | Standard | Turbo |
Store/share policies and procedures | ||
Course/unit-related resources | ||
Advanced access permissions | ||
Resource version control | ||
RTO Standards 2015 linking | ||
Review date management | ||
Trainer / Assessor Matrix | Standard | Turbo |
Approved qualifications tracking | ||
Vocational currency tracking | ||
Industry currency tracking | ||
Unit-level evidence tracking | ||
Trainer upload of evidence | ||
Two-stage Admin approval of evidence | ||
Evidence log for audits | ||
Quality Management | Standard | Turbo |
Quality goals and projects | ||
Quality improvement register | ||
Quality tasks tracking | ||
RTO Standards 2015 linking | ||
Quality survey results | ||
Surveys | Standard | Turbo |
Stand-alone surveys | ||
Course-related surveys | ||
Auto charting of survey results | ||
Survey version control | ||
Question bank | ||
Survey duplication | ||
Reporting | Standard | Turbo |
Standard reports | ||
Custom report builder | ||
Custom fields | ||
Permission-based report sharing | ||
Data table/print/chart views of reports | ||
Custom dashboard charts widgets | ||
Portals | Standard | Turbo |
Learner Portal | ||
Trainer/Assessor Portal | ||
Client Portal | ||
Agent Portal | ||
Online Assessments | Standard | Turbo |
Assessment authoring | N/A | |
Mapping of assessment items to components | N/A | |
Assessment scheduling | N/A | |
Online/offline App for trainers/assessors | N/A | |
Online assessments for students | N/A | |
Variety of quiz and short answer questions | N/A | |
Observation checklists | N/A | |
RPL assessments | N/A | |
Student evidence upload | N/A | |
Workflow notifications and reminders | N/A | |
eLearning Options | Standard | Turbo |
SCORM / Tin Can eLearning | 10% of licence fee | |
Cloud Assess integration | 10% of licence fee | |
Canvas LMS integration | 10% of licence fee | |
Moodle LMS integration | 10% of licence fee | |
Circulate LMS 3rd party integration | No Charge | |
InfoTrain LMS 3rd party integration | No Charge | |
Integrations | Standard | Turbo |
MYOB data export | One-off fee | |
Quickbooks data export | One-off fee | |
Xero data export | One-off fee | |
aXcelerate API access | One-off fee | |
Workflow Automation Feature | Standard | Turbo |
Workflow Automation functions: | 10% of licence fee | |
Course-related notifications/emails | ||
Event-related workflows | ||
Scheduled workflows | ||
Automated running and sending of reports | ||
Automated course surveys | ||
Compliance-related notifications | ||
Quality-related task reminders | ||
Payment Plan automated invoices | ||
Automated attendance warning emails | ||
Automated course progress emails | ||
Online Enrolments – Option 1: Essentials | Standard | Turbo |
Essential Online Enrolments functions: | One-off fee | One-off fee |
Course types list | ||
Course type outline pages | ||
Course instance lists | ||
Three pre-configured AVETMISS-compliant enrolment forms | ||
Payment gateway integration (eWay or SqID) | ||
Up to 10 enrolment configuration changes | ||
Online Enrolments – Option 2: Advanced | Standard | Turbo |
Advanced Online Enrolments functions: | One-off fee | One-off fee |
Everything in Option 1: Essentials plus: | ||
Two additional custom enrolment forms | ||
Up to 10 course categories | ||
Up to 20 mapped courses | ||
10 additional shopping configuration changes | ||
Enrolment resumption function | ||
Events calendar | ||
Infrastructure & Security | Standard | Turbo |
Cloud application with Amazon Web Services | ||
Backup every 15 mins to multiple locations | ||
Data stored in Australia | ||
Data storage fee – first 100Gb free, then $100.00 per 200Gb/annum or part thereof after that | $100.00 / 200Gb | $100.00 / 200Gb |
Access via role-based permissions | ||
Implementation & Support | Standard | Turbo |
Implementation & training | $2,250 One-off fee (15 hrs) |
$3,000 One-off fee (20 hrs) |
Data migration | $150/hour | $150/hour |
Free post-implementation support | ||
In-application walkthrough guides | ||
Online Help manual | ||
Online Help videos | ||
Additional RTO Options | Standard | Turbo |
CRICOS compliance | 10% of licence fee | |
VET Student Loans | 10% of licence fee | |
Multi-RTO feature | 10% of licence fee |
For a free trial or more information on aXcelerate's pricing options, please enquire here.
[button text="Enquire Now" url="https://www.axcelerate.com.au/enquiries/" type="ghost" target="_blank" extra_classes="" ]